PDA

View Full Version : Boiling points



themapleking
03-13-2006, 01:45 PM
Boiling points of water at barometric pressure of 29.92
Altitude Boiling Point
(feet) ------- F -------- C
-1000 ---- 213.8 ---- 101.0
-500 ---- 212.9 ---- 100.5
000 ---- 212.0 ---- 100.0
500 ---- 211.1 ---- 99.5
1000 ---- 210.2 ---- 99.0
1500 ---- 209.3 ---- 98.5
2000 ---- 208.4 ---- 98.0
2500 ---- 207.4 ---- 97.4
3000 ---- 206.5 ---- 96.9
3500 ---- 205.6 ---- 96.4
4000 ---- 204.7 ---- 95.9
4500 ---- 203.8 ---- 95.4
5000 ---- 202.9 ---- 94.9

Rememmber know your altitude where you are boiling. And for every .5 change in the barometric pressusre above 29.92 add 1 degree to the boiling point. For every.5 barometric below 29.92 subtract 1 degree from the boiling point.